CaliforniaLabor Code
California Labor Code.
Workers’ compensation sections from the state’s file. Paste a number. Every section has a nested page with the official text; the count is how many released decisions in this corpus named it.
- Sections in the file
- 123
- Applied in this corpus
- 82
Which part of the statute gets fought over
Released decisions by the article of the code they name. The shape is worth more than the ranking: a handful of articles carry most of the argument, and the rest of the statute reaches a published panel rarely or never.
- ARTICLE 1. Reconsideration [5900 - 5911]11 sections applied1,77951%
- ARTICLE 3. Disability Payments [4650 - 4664]19 sections applied54516%
- ARTICLE 2. Medical and Hospital Treatment [4600 - 4615]19 sections applied34910%
- CHAPTER 2. Limitations of Proceedings [5400 - 5413]13 sections applied3269%
- ARTICLE 2. Determination of Medical Issues [4060 - 4068]10 sections applied2828%
- ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628]4 sections applied1705%
- ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7]6 sections applied291%
3,480 decisions across the groups shown
A section with no count still has its page and the official text. The count opens every decision that named the section.
| Section | In the code | Applied |
|---|---|---|
| § 4060 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 58 decisions → |
| § 4061 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 31 decisions → |
| § 4061.5 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | — |
| § 4062 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 28 decisions → |
| § 4062.1 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 10 decisions → |
| § 4062.2 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 57 decisions → |
| § 4062.3 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 57 decisions → |
| § 4062.4 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | — |
| § 4062.5 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 6 decisions → |
| § 4062.8 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | — |
| § 4063 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 3 decisions → |
| § 4064 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 29 decisions → |
| § 4067 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | 3 decisions → |
| § 4067.5 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | — |
| § 4068 | ARTICLE 2. Determination of Medical Issues [4060 - 4068] | — |
| § 4600 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 146 decisions → |
| § 4600.1 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.2 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.3 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4600.4 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.05 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.5 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4600.6 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.7 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4600.35 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4601 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4602 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4603 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 2 decisions → |
| § 4603.2 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 29 decisions → |
| § 4603.3 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 7 decisions → |
| § 4603.4 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4603.5 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4603.6 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 9 decisions → |
| § 4604 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 4 decisions → |
| § 4604.5 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 9 decisions → |
| § 4605 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 10 decisions → |
| § 4606 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4607 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4608 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4609 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4610 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 72 decisions → |
| § 4610.1 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4610.3 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 2 decisions → |
| § 4610.5 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 24 decisions → |
| § 4610.6 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 27 decisions → |
| § 4611 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 1 decisions → |
| § 4614 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4614.1 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | — |
| § 4615 | ARTICLE 2. Medical and Hospital Treatment [4600 - 4615] | 2 decisions → |
| § 4616 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 15 decisions → |
| § 4616.1 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | — |
| § 4616.2 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 2 decisions → |
| § 4616.3 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 7 decisions → |
| § 4616.4 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 2 decisions → |
| § 4616.5 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | — |
| § 4616.6 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 2 decisions → |
| § 4616.7 | ARTICLE 2.3. Medical Provider Networks [4616 - 4616.7] | 1 decisions → |
| § 4620 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | 58 decisions → |
| § 4621 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | 36 decisions → |
| § 4622 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | 59 decisions → |
| § 4625 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | — |
| § 4626 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | — |
| § 4627 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | — |
| § 4628 | ARTICLE 2.5. Medical-Legal Expenses [4620 - 4628] | 17 decisions → |
| § 4650 | ARTICLE 3. Disability Payments [4650 - 4664] | 54 decisions → |
| § 4650.5 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4651 | ARTICLE 3. Disability Payments [4650 - 4664] | 1 decisions → |
| § 4651.1 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4651.2 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4651.3 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4652 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4653 | ARTICLE 3. Disability Payments [4650 - 4664] | 8 decisions → |
| § 4654 | ARTICLE 3. Disability Payments [4650 - 4664] | 5 decisions → |
| § 4655 | ARTICLE 3. Disability Payments [4650 - 4664] | 1 decisions → |
| § 4656 | ARTICLE 3. Disability Payments [4650 - 4664] | 42 decisions → |
| § 4657 | ARTICLE 3. Disability Payments [4650 - 4664] | 5 decisions → |
| § 4658 | ARTICLE 3. Disability Payments [4650 - 4664] | 13 decisions → |
| § 4658.1 | ARTICLE 3. Disability Payments [4650 - 4664] | 3 decisions → |
| § 4658.5 | ARTICLE 3. Disability Payments [4650 - 4664] | 2 decisions → |
| § 4658.6 | ARTICLE 3. Disability Payments [4650 - 4664] | — |
| § 4658.7 | ARTICLE 3. Disability Payments [4650 - 4664] | 11 decisions → |
| § 4659 | ARTICLE 3. Disability Payments [4650 - 4664] | 18 decisions → |
| § 4660 | ARTICLE 3. Disability Payments [4650 - 4664] | 52 decisions → |
| § 4660.1 | ARTICLE 3. Disability Payments [4650 - 4664] | 57 decisions → |
| § 4661 | ARTICLE 3. Disability Payments [4650 - 4664] | 4 decisions → |
| § 4661.5 | ARTICLE 3. Disability Payments [4650 - 4664] | 10 decisions → |
| § 4662 | ARTICLE 3. Disability Payments [4650 - 4664] | 37 decisions → |
| § 4663 | ARTICLE 3. Disability Payments [4650 - 4664] | 149 decisions → |
| § 4664 | ARTICLE 3. Disability Payments [4650 - 4664] | 73 decisions → |
| § 5400 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 5 decisions → |
| § 5401 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 25 decisions → |
| § 5401.7 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5402 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 32 decisions → |
| § 5403 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 2 decisions → |
| § 5404 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 1 decisions → |
| § 5404.5 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5405 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 58 decisions → |
| § 5406 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 4 decisions → |
| § 5406.5 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5406.6 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5406.7 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5407 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 3 decisions → |
| § 5407.5 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5408 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 1 decisions → |
| § 5409 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 14 decisions → |
| § 5410 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 35 decisions → |
| § 5410.1 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5411 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 3 decisions → |
| § 5412 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | 143 decisions → |
| § 5413 | CHAPTER 2. Limitations of Proceedings [5400 - 5413] | — |
| § 5900 | ARTICLE 1. Reconsideration [5900 - 5911] | 392 decisions → |
| § 5901 | ARTICLE 1. Reconsideration [5900 - 5911] | 18 decisions → |
| § 5902 | ARTICLE 1. Reconsideration [5900 - 5911] | 265 decisions → |
| § 5903 | ARTICLE 1. Reconsideration [5900 - 5911] | 470 decisions → |
| § 5904 | ARTICLE 1. Reconsideration [5900 - 5911] | 89 decisions → |
| § 5905 | ARTICLE 1. Reconsideration [5900 - 5911] | 4 decisions → |
| § 5906 | ARTICLE 1. Reconsideration [5900 - 5911] | 73 decisions → |
| § 5907 | ARTICLE 1. Reconsideration [5900 - 5911] | 12 decisions → |
| § 5908 | ARTICLE 1. Reconsideration [5900 - 5911] | 15 decisions → |
| § 5908.5 | ARTICLE 1. Reconsideration [5900 - 5911] | 24 decisions → |
| § 5909 | ARTICLE 1. Reconsideration [5900 - 5911] | 417 decisions → |
| § 5910 | ARTICLE 1. Reconsideration [5900 - 5911] | — |
| § 5911 | ARTICLE 1. Reconsideration [5900 - 5911] | — |
About these Labor Code pages
Do you have the California Labor Code for workers’ compensation?
The workers’ compensation sections we hold from the state’s file — 124 in the current dump — each with a nested page. Paste a section number. Where a released panel named that section, the nested page quotes the application.
Is this the official Labor Code?
It is a reprint of the state’s text, with a link to LegInfo for the official display. We do not amend the statute. A count of zero applications means this corpus did not extract that section — not that the section is unused in California.
Private workspace
Your case already resembles someone else’s. Find whose.
Paste the dispute. The extractor builds the factors, the search finds the decisions the same facts won, and the matter stays saved. Free account.